Maybe you read about it in the Omaha World-Herald, the Lincoln Journal Star or elsewhere, but UNL recently announced its ninth student Fulbright scholar for this year. That’s the highest number of student Fulbright awards named in a year at UNL. I’m proud to say that seven of them have ties to the College of Arts and Sciences.
Such a record comes at a time when more students are recognizing what a tremendous opportunity this is. The program reported an increase in applications this year. Nine Fulbright winners in any year would be commendable. Nine in a year when competition was particularly tough draws even more attention to the strength of our students.
The increased participation in the Fulbright program also shows the amount of foresight our students have. As the world becomes more interconnected, our students are becoming increasingly aware of the importance of global competency. They’re seeking out ways to understand other cultures as well as their own role in a global community. Seeking out Fulbright scholarships is just one way they are pursuing this type of learning.
As a college, we are responding, too. Sunil Narumalani, our associate dean for faculty, has taken over our International Studies Program to enhance its offerings. The program already has more than 200 majors, but we think there could be many more. We’ve also put greater emphasis on encouraging students to pursue such studies, whether as a first or second major, to better prepare them and to give them an advantage in a competitive job market.
We believe strongly that these students have great potential for making their mark on the world. Not surprisingly, they seem to be tuned in to that fact, too.
Subscribe to:
Post Comments (Atom)
Popular Posts
Blog Archive
-
►
2013
(16)
- ► 06/09 - 06/16 (1)
- ► 05/26 - 06/02 (1)
- ► 05/05 - 05/12 (1)
- ► 04/28 - 05/05 (1)
- ► 04/21 - 04/28 (1)
- ► 04/14 - 04/21 (1)
- ► 04/07 - 04/14 (2)
- ► 03/31 - 04/07 (1)
- ► 03/24 - 03/31 (1)
- ► 03/17 - 03/24 (1)
- ► 03/10 - 03/17 (1)
- ► 03/03 - 03/10 (1)
- ► 02/24 - 03/03 (1)
- ► 02/03 - 02/10 (1)
- ► 01/06 - 01/13 (1)
-
►
2012
(42)
- ► 12/02 - 12/09 (1)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (1)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (1)
- ► 10/07 - 10/14 (1)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (1)
- ► 07/29 - 08/05 (1)
- ► 07/15 - 07/22 (1)
- ► 07/08 - 07/15 (1)
- ► 07/01 - 07/08 (1)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (1)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (1)
- ► 03/11 - 03/18 (1)
- ► 03/04 - 03/11 (1)
- ► 02/26 - 03/04 (1)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (1)
-
▼
2011
(42)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (1)
- ► 11/13 - 11/20 (1)
- ► 11/06 - 11/13 (1)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (1)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (1)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (1)
- ► 08/21 - 08/28 (1)
- ► 08/14 - 08/21 (1)
- ► 08/07 - 08/14 (1)
- ► 07/24 - 07/31 (1)
- ► 07/10 - 07/17 (1)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (1)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (1)
- ► 04/17 - 04/24 (2)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (1)
- ► 03/13 - 03/20 (1)
- ► 02/27 - 03/06 (2)
- ► 02/20 - 02/27 (1)
- ► 02/13 - 02/20 (1)
- ► 01/30 - 02/06 (2)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (1)
- ► 01/02 - 01/09 (1)
-
►
2010
(18)
- ► 12/19 - 12/26 (1)
- ► 12/05 - 12/12 (2)
- ► 11/21 - 11/28 (1)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (1)
- ► 09/05 - 09/12 (1)
- ► 08/29 - 09/05 (1)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (1)
- ► 06/27 - 07/04 (1)
- ► 05/09 - 05/16 (1)
- ► 03/14 - 03/21 (1)
- ► 03/07 - 03/14 (1)
- ► 02/21 - 02/28 (1)
- ► 02/14 - 02/21 (1)
-
►
2009
(19)
- ► 12/20 - 12/27 (1)
- ► 12/13 - 12/20 (1)
- ► 11/29 - 12/06 (1)
- ► 11/08 - 11/15 (1)
- ► 10/18 - 10/25 (2)
- ► 08/30 - 09/06 (2)
- ► 07/12 - 07/19 (1)
- ► 06/14 - 06/21 (2)
- ► 06/07 - 06/14 (1)
- ► 05/31 - 06/07 (1)
- ► 04/19 - 04/26 (2)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (1)
- ► 03/15 - 03/22 (1)
-
►
2008
(19)
- ► 12/14 - 12/21 (2)
- ► 12/07 - 12/14 (1)
- ► 11/09 - 11/16 (1)
- ► 11/02 - 11/09 (1)
- ► 10/19 - 10/26 (1)
- ► 10/05 - 10/12 (1)
- ► 09/28 - 10/05 (1)
- ► 09/21 - 09/28 (2)
- ► 08/31 - 09/07 (1)
- ► 08/17 - 08/24 (2)
- ► 06/22 - 06/29 (1)
- ► 05/04 - 05/11 (1)
- ► 04/20 - 04/27 (1)
- ► 03/30 - 04/06 (1)
- ► 02/10 - 02/17 (1)
- ► 01/27 - 02/03 (1)
-
►
2007
(1)
- ► 12/16 - 12/23 (1)
No comments:
Post a Comment